| Season | 1st Grade Premiers | Club Champions |
|---|---|---|
| 1959/60 | Southport | |
| 1960/61 | Southport | |
| 1961/62 | Southport | |
| 1962/63 | TSS | |
| 1963/64 | Currumbin | |
| 1964/65 | Southport | |
| 1965/66 | Southport | |
| 1966/67 | Mudgeeraba | |
| 1967/68 | Teachers CC | |
| 1968/69 | Southport | |
| 1969/70 | Mudgeeraba | |
| 1970/71 | Mudgeeraba | |
| 1971/72 | Mudgeeraba | |
| 1972/73 | Southport | Southport |
| 1973/74 | Mudgeeraba | Southport |
| 1974/75 | Palm Beach | Palm Beach |
| 1975/76 | Southport | Coomera Hope Island |
| 1976/77 | Southport | Southport |
| 1977/78 | Mudgeeraba | Palm Beach Currumbin |
| 1978/79 | Mudgeeraba | Palm Beach Currumbin |
| 1979/80 | Palm Beach Currumbin | Runaway Bay |
| 1980/81 | Coomera Hope Island | Burleigh Heads |
| 1981/82 | Southport | Southport |
| 1982/83 | Coomera Hope Island | Queens |
| 1983/84 | Southport | Queens |
| 1984/85 | Queens | Queens |
| 1985/86 | Queens | Queens |
| 1986/87 | Queens | Coomera Hope Island |
| 1987/88 | Southport Musgrave | Palm Beach Currumbin |
| 1988/89 | Palm Beach Currumbin | Queens |
| 1989/90 | Palm Beach Currumbin | Palm Beach Currumbin |
| 1990/91 | Queens | Palm Beach Currumbin |
| 1991/92 | Queens | Palm Beach Currumbin |
| 1992/93 | Runaway Bay | |
| 1993/94 | Palm Beach Currumbin | Palm Beach Currumbin |
| 1994/95 | Palm Beach Currumbin | Mudgeeraba |
| 1995/96 | Surfers Paradise | Palm Beach Currumbin |
| 1996/97 | Palm Beach Currumbin | Palm Beach Currumbin |
| 1997/98 | Palm Beach Currumbin | Palm Beach Currumbin |
| 1998/99 | Surfers Paradise | Palm Beach Currumbin |
| 1999/2000 | Palm Beach Currumbin | |
| 2000/01 | Queens | Queens |
| 2001/02 | Palm Beach Currumbin | Palm Beach Currumbin |
| 2002/03 | Southport Labrador | |
| 2003/04 | Palm Beach Currumbin | Southport Labrador |
| 2004/05 | Surfers Paradise | Palm Beach Currumbin |
| 2005/06 | Palm Beach Currumbin | Palm Beach Currumbin |
| 2006/07 | Mudgeeraba Nerang | |
| 2007/08 | Loganholme | Palm Beach Currumbin |
| 2008/09 | Southport Labrador | Southport Labrador |
| 2009/10 | Mudgeeraba Nerang | Broadbeach Robina |
| 2010/11 | Palm Beach Currumbin | Palm Beach Currumbin |
| 2011/12 | Broadbeach Robina | Palm Beach Currumbin |
| 2012/13 | Broadbeach Robina | Palm Beach Currumbin |
| 2013/14 | Alberton Ormeau | Broadbeach Robina |
| 2014/15 | Coomera Hope Island | Queens |
| 2015/16 | Queens | Southport Labrador |
| 2016/17 | Queens | Queens |
| 2017/18 | Burleigh Heads | Broadbeach Robina |
| 2018/19 | Alberton Ormeau | Broadbeach Robina |
| 2019/20 | Broadbeach Robina | Mudgeeraba Nerang |
| Season | 1st Grade | 2nd Grade | 3rd Grade | 4th Grade | 5th Grade | 6th Grade | +40 Div 1 | +40 Div 2 |
|---|---|---|---|---|---|---|---|---|
| 1983/84 | Richie Robinson Southport | |||||||
| 1984/85 | Grant Stanley Helensvale | |||||||
| 1985/86 | Brett Currey Coomera | |||||||
| 1986/87 | Joe Flynn Queens | Philip Jarvis Helensvale | ||||||
| 1987/88 | Ross Chapman Helensvale | Andrew Gibson Palm Beach | ||||||
| 1988/89 | Grant Stanley Palm Beach | Kel Lyon Labrador | ||||||
| 1989/90 | Bruce Oxenford Queens | Col Robinson Labrador | Matthew White Coomera | |||||
| 1990/91 | Hayden Richmond Labrador | Peter Chesterman Queens | Paul Robertson Labrador | |||||
| 1991/92 | Mark Hutchins Palm Beach | Michael Wylde Broadbeach | Steve Rosin Helensvale | |||||
| 1992/93 | David Harper Palm Beach | Ben McGrath Queens | G Mitchell Surfers B Amos Queens | |||||
| 1993/94 | Phil Regan Labrador | Bruce Simpson Queens Anthony Maher Southport | K Hill Queens | |||||
| 1994/95 | Mark Hutchins Labrador | G Sakkas Labrador | P Fidge Southport | |||||
| 1995/96 | Gavin Gibson Broadbeach | Jason Ross Palm Beach Currumbin | R Bowe Mudgeeraba D Lancaster Labrador | K Oakes Palm Beach | ||||
| 1996/97 | Warren Rayner Southport | Gareth Richardson Palm Beach Currumbin | P Beams Queens P Davis Labrador | D Smith Palm Beach M Keough Palm Beach | ||||
| 1997/98 | Chris Hopper Mudgeeraba Chris Swan Surfers | David Ross Palm Beach Currumbin | R Sealey Queens | D Eglit Coomera | ||||
| 1998/99 | C.J. van Peppen Coomera | C Watt Queens | P Davis Southport | Ian Coyne Runaway Bay | ||||
| 1999/2000 | Andrew Robinson Queens Owen Henry Jnr Coomera | Damien Dunlop Palm Beach Currumbin | R Sealey Queens | C Ohlsen Queens | ||||
| 2000/01 | Andrew Robinson Queens | Scott Robson Broadbeach | P Davis Southport | Robbie Hayes Broadbeach | ||||
| 2001/02 | S Greig Surfers | C Giles Palm Beach | ||||||
| 2002/03 | L Rogers Queens | |||||||
| 2003/04 | ||||||||
| 2004/05 | Shaun Collins Tamborine | |||||||
| 2005/06 | Rick Nolan Palm Beach | Nic Cullinane Southport | Geoff Farmer Mudgeeraba | |||||
| 2006/07 | Robin Sealey Queens | Adam Powell Runaway Bay | B McLennan Mudgeeraba | I Turkovic Runaway Bay | ||||
| 2007/08 | Aaron James Burleigh | Brett McLennan Mudgeeraba | Anand Jayaraman Queens | Neil Christie Broadbeach | ||||
| 2008/09 | Hayden Kitchener Broadbeach | Vince Serci Broadbeach | J Melville Tamborine | Mark Kelaher Palm Beach | ||||
| 2009/10 | Rodney Perkins Southport | Daley Miller Burleigh | B Klidomitis Tamborine | Barry Turner Helensvale | ||||
| 2010/11 | Robert Bampton Surfers | Luke Northam Southport | Corey Taylor Surfers | Greg Douglas Burleigh | ||||
| 2011/12 | Corey Taylor Surfers | Vince Serci Broadbeach | R Davies Mudgeeraba | S Thornton Tamborine | Waverley Stanley Coomera | |||
| 2012/13 | Taylor Ericsen-Miller Tamborine | Darren George Surfers | S Jones Mudgeeraba | Mick Le Jeune Runaway Bay | Dean Reynolds Helensvale | |||
| 2013/14 | Vince Serci Broadbeach | Rick Davies Mudgeeraba | Dean Johnson Southport | Brodie Learmonth Queens | Mitch Bryant Tamborine | |||
| 2014/15 | Michael Manns Runaway Bay | Shaun Collins Tamborine | James Davies Mudgeeraba | Mick Dienhoff Palm Beach | S Finn Mudgeeraba | Simon Webster Coomera Hope Island | ||
| 2015/16 | Simon Larrescy Alberton | Travis Harker Runaway Bay | Michael Gardner South Tweed Colts | Matthew Lorenti Tamborine | S Hess Mudgeeraba | B Stanton Broadbeach | J Jones Southport | |
| 2016/17 | Jack Winton Queens | Tom Byrnes South Tweed | Taylor Ericsen-Miller Tamborine | David Gunn Palm Beach Currumbin | Kevin Mitchell Alberton | Norm Ward Mudgeeraba Nerang | Mark Wade Helensvale Pacific Pines | |
| 2017/18 | Nic Peterson Southport Labrador Rhys McCarthy Burleigh Sam Winton Queens | Cameron Garnham Mudgeeraba Nerang | Michael Gardner South Tweed Colts | Mario Soper Southport Labrador | Steve Baird Runaway Bay | Gareth Morgan Mudgeeraba Nerang | Damon Foy Coomera Hope Island | Mark Wade Helensvale Pacific Pines |
| 2018/19 | Phil Tunnicliffe Coomera Hope Island | Wayne Phillips Surfers Paradise | Owen Henry Jnr Coomera Hope Island | Scott Day Surfers Paradise | Dean Johnson Southport Labrador | Shannon Drury Coomera Hope Island | Steve Baker Broadbeach Robina | Daniel Utiku-Roberts Burleigh |
| 2019/20 | Steven Baker Broadbeach Robina & Reece McDonald Broadbeach Robina | Hayden Greentree Coomera Hope Island | Reece Matthews Coomera Hope Island | Ben Daley Helensvale Pacific Pines | Todd Davis Palm BeachCurrumbin | Jason Bellikoff Mudgeeraba Nerang | Steven Baker Broadbeach Robina | Clive Revis Tamborine Mountain |
Copyright 2021 Cricket Gold Coast. All Rights Reserved. Website by Ignition Media / Privacy Policy / Terms and Conditions